Villkor och möjligheter för kemisk storindustri i Sverige - 04

Total number of words is 1147
Total number of unique words is 283
15.1 of words are in the 2000 most common words
20.3 of words are in the 5000 most common words
24.8 of words are in the 8000 most common words
Each bar represents the percentage of words per 1000 most common words.
eller utdrag ur desamma. Grupperna 9 och 4 upptagas i sin helhet, de
öfriga i utdrag. En del tomrum uti kolumnerna för export och import bero
på, att dessa varor icke äro specificerade uti statistiken, utan
upptagna under någon klumprubrik.
* * * * *
* * * *
fab. = fabriker
arb. = arbetare
kvan. = kvantum in ton
värde = värde i tusental kr.
ö/kg = öre pr. kg.
ö/100 = öre pr. 100 kg.
kr/kg = kr. pr. kg.
kr/100 = kr. pr. 100 kg.
[Anmärkning: Där icke annorlunda angifves.]
+-------------------------------+----------------------------+
| | Tillverkning år 1905: |
| +------------+---------------+
| | antal |tillverknings- |
| +-----+------+-------+-------+
| | fab.| arb. | kvan. | värde |
+-------------------------------+-----+------+-------+-------+
|Grupp 9. Kemiska preparat. | | | | |
| | | | | |
|a) Oorgan. syror, | | | | |
| baser och salter. | | | | |
| | | | | |
| Svafvelsyra (100 procentig) | 9 | 68 | 52584 | 2121 |
| Salpetersyra | 3 | -- | 309 | 126 |
| Ammoniak, kaustik |} | {| 113 | 28 |
| » svafvelsyrad |} 9 | --{| 1390 | 261 |
| Klorsyradt kali |} 2 | 191 | 2363 | 1151 |
| » natron |} | | | |
| Kristallsoda | 10 | 23 | 11047 | 509 |
| Svafvelsyrad lerjord |} | | | {|
| Alun |} 2 | -- | 3726 | 207{|
| Vattenglas | 3 | -- | -- | 23 |
| +-----+------+-------+-------+
| a) summa | 38 | 282 | -- | 4426 |
+ +-----+------+-------+-------+
|b) Gödningsämnen. | | | | |
| | | | | |
| Benmjöl | 26 | 51 | 5550 | 515 |
| Fiskguano | 5 | 73 | 1621 | 132 |
| Pudrett | 7 | 181 | 25686 | 167 |
| Superfosfat | 6 | 811 |133374 | 7356 |
| Tomasfosfat | 1 | 14 | 9662 | 290 |
| Kalk m.m. |} | | | |
| Fältspat |}24 | 93 | -- | 525 |
| +-----+------+-------+-------+
| b) summa | 69 | 1225 | -- | 8925 |
+ +-----+------+-------+-------+
|c) Explosiva varor. | | | | |
| | | | | |
| Ammunition | 9 | 535 | -- | 2023 |
| Svartkrut |} | {| 236 | 197 |
| Röksvagt krut |} 5 | 233{| 269 | 1305 |
| Bomullskrut |} 6 | 341{| 212 | 496 |
| Nitroglycerinsprängämnen |} | {| 1139 | 1785 |
| Stubintråd och tändrör | 2 | 15 | -- | 83 |
| +-----+------+-------+-------+
| c) summa | 22 | 1124 | -- | 5589 |
+-------------------------------+-----+------+-------+-------+
+----------------------------------+--------------------+
| IMPORT: | EXPORT: |
+-------------+--------------------+--------------------+
| | ton | ton |
| tullsats +------+------+------+------+------+------|
| 1906 | 1904 | 1905 | 1906 | 1904 | 1905 | 1906 |
+-------------+------+------+------+------+------+------+
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 0,5 ö/kg | 2001 | 3424 | 2535 | 2 | -- | -- |
| 2 ö/kg | 197 | 239 | 339 | -- | -- | -- |
| 5 ö/kg | 115 | 70 | 46 | -- | -- | -- |
| fri | 254 | 189 | 338 | 219 | 445 | 30 |
| fria {| 214 | 139 | 173 | 1266 | 1499 | 857 |
| {| 2 | 3 | 3 | 439 | 403 | 463 |
| fri | -- | -- | -- | -- | -- | -- |
| 1,00 kr/100 | 1245 | 1127 | 1730 | 126 | 201 | -- |
| 1,25 kr/100 | 87 | 106 | 140 | 9 | 12 | 11 |
| 1 ö/kg | 358 | 384 | 528 | 10 | 2 | -- |
| | | | | | | |
| | | | | | | |
+ | | | | | | +
| | | | | | | |
| | | | | | | |
| fritt | 9107 | 9928 |12468 | 29 | 14 | 31 |
| fritt | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 25 ö/100 |11060 | 5111 | 2202 | 2 | 50 | 4553 |
| fritt |27033 |27920 |30811 | 78 | -- | 51 |
| {| 1339 | 1610 | 1058 | 5642 |13370 | 8986 |
| fria {| -- | -- | -- |22220 |19962 |23085 |
| | | | | | | |
| | | | | | | |
+ | | | | | | +
| | | | | | | |
| | | | | | | |
| 35 ö/kg | 87 | 93 | 121 | -- | -- | -- |
| 12 ö/kg | 12 | 9 | 9 | -- | -- | 10 |
| 50 ö/kg | 1 | 1 | 6 | 11 | 6 | 11 |
| 30 ö/kg | -- | -- | -- | 4 | 25 | 40 |
| 20 ö/kg | 1 | -- | 74 | 11 | 21 | 6 |
| 15 ö/kg | 29 | 32 | 33 | -- | -- | -- |
| | | | | | | |
| | | | | | | |
+-------------+------+------+------+------+------+------+

+-------------------------------+----------------------------+
| | Tillverkning år 1905: |
| +------------+---------------+
| | antal |tillverknings- |
| +-----+------+-------+-------+
| | fab.| arb. | kvan. | värde |
+-------------------------------+-----+------+-------+-------+
|d) Färger o. div. | | | | |
| tekn. preparat. | | | | |
| | | | | |
| Bresilja | 1 | 5 | -- | 16 |
| Benkol och bensvart |} | {| 49 | 11 |
| Blanksmörja |} | {| 230 | 140 |
| Rödfärg |} 46 | 111 {| 1239 | 132 |
| Oljefärg, tryckfärg m.m. |} | {| -- | 961 |
| Kalciumkarbid | 2 | 152 | 6500 | 1164 |
| Kimrök | 2 | 33 | 643 | 77 |
| Aseptin, stomatol m.m. |} | {| -- | 308 |
| Bläck |} | {| -- | 255 |
| Eter och eterarter |}108 | 553 {| 121 | 147 |
| Kolsyra, flytande |} | {| 651 | 187 |
| Diverse |} | {| -- | 3455 |
| +-----+------+-------+-------+
| d) summa | 159 | 854 | -- | 6853 |
| +-----+------+-------+-------+
| Grupp 9: totalsumma | 288 | 485 | -- | 26153 |
+ +-----+------+-------+-------+
|Grupp 4, oljor, tjära, | | | | |
| gummi m.m. | | | | |
| | | | | |
|a) Talg, oljor, tjära, | | | | |
| hartser m.m. | | | | |
| | | | | |
| Collanolja | 1 | 4 | 4 | 7 |
| Dextrin | 3 | -- | -- | 89 |
| Fernissa | 17 | 141 | -- | 892 |
| Fiskolja | 2 | -- | -- | 5 |
| Flott | 9 | 8 | -- | 498 |
| Glycerin | 3 | -- | -- | 114 |
| | | | | |
| Harts | 2 | 2 | -- | 19 |
| Karbolsyra, | | | | |
| kreosotolja m.m. | 2 | -- | -- | 24 |
| Lim och gelatin | 13 | 207 | 860 | 829 |
| Olein | 2 | -- | -- | 220 |
| Oleomargarin | | | | |
| (se äfven grupp 1) | 3 | 13 | 429 | 278 |
| Lin-, rof- och rapsolja |} | {| 6830 | 2629 |
| Oljor af andra slag |} | {| -- | 9 |
| Oljekakor, linfrömjöl m.m. |} 20 | 171{| 18848 | 2328 |
| Mineraloljor m.m. |} | {| -- | 332 |
| Talg, raff. | 7 | -- | -- | 415 |
| Tran | -- | -- | -- | -- |
+-------------------------------+-----+------+-------+-------+
+----------------------------------+--------------------+
| IMPORT: | EXPORT: |
+-------------+--------------------+--------------------+
| | ton[*] | ton[*] |
| tullsats +------+------+------+------+------+------|
| 1906 | 1904 | 1905 | 1906 | 1904 | 1905 | 1906 |
+-------------+------+------+------+------+------+------+
| | | | | | | |
| | | | | | | |
| | | | | | | |
| fri | -- | -- | -- | -- | -- | -- |
| 2 ö/kg | 223 | 215 | 319 | 15 | 123 | 206 |
| 20 ö/kg | 169 | 173 | 177 | 2 | 4 | 2 |
| fri | -- | -- | -- | -- | -- | -- |
| 15 ö/kg | 223 | 212 | 256 | 23 | 24 | 32 |
| 15 % | -- | -- | -- | -- | -- | -- |
| 5 ö/kg | 65 | 75 | 78 | 206 | 234 | 274 |
| -- | -- | -- | -- | -- | -- | -- |
| 8 ö/kg | 10 | 10 | 13 | 95 | 88 | 115 |
| 2,50 kr/kg | 8 | 7 | 7 | -- | -- | -- |
| 15 % | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+ | | | | | | +
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| -- | -- | -- | -- | -- | -- | -- |
| 20 ö/kg | 14 | 8 | 13 | -- | -- | 1 |
| 30-120 ö/kg | 316 | 301 | 373 | 35 | 33 | 27 |
| -- | -- | -- | -- | -- | -- | -- |
| 20 ö/kg | 1841 | 1941 | 2770 | 3 | 10 | 43 |
| 5 % | (380 | 318 | 311)| ( 25 | 11 | 75)|
| | ( tusen kronor )| ( tusen kronor )|
| fritt | 6097 | 5190 | 5947 | 44 | 37 | 75 |
| | | | | | | |
| fria | 5158 | 4478 | 5577 | 25 | 4 | 3 |
| 20-170 ö/kg | 184 | 218 | 190 | 177 | 31 | 29 |
| fritt | 994 | 1045 | 1029 | 3 | 3 | 143 |
| | | | | | | |
| 20 ö/kg | 284 | 255 | 513 | -- | 12 | -- |
| 7 ö/kg | 748 | 470 | 202 | 1 | 9 | 24 |
| fria |13404 |14797 |15058 | 164 | 130 | 186 |
| fria |114838|119397|145217| 1833 | 1491 | 1171 |
| fria |96568 |104813|107143| 497 | 384 | 1637 |
| fri | 6098 | 4889 | 7737 | 312 | 483 | 749 |
| fri | 1317 | 1412 | 1399 | 29 | 31 | 52 |
+-------------+------+------+------+------+------+------+

+-------------------------------+----------------------------+
| | Tillverkning år 1905: |
| +------------+---------------+
| | antal |tillverknings- |
| +-----+------+-------+-------+
| | fab.| arb. | kvan. | värde |
+-------------------------------+-----+------+-------+-------+
|Trädestillationsprodukter | 16 | 155 | -- | -- |
| Beck och Beckolja | -- | -- | -- | 1 |
| Tjära och tjärolja | -- | -- | -- | 223 |
| Träolja | -- | -- | -- | 6 |
| Träsprit | -- | -- | -- | 177 |
| Terpenlinolja | -- | -- | -- | 117 |
| Vagn- och maskinsmörja | 9 | 31 | -- | 189 |
| Valsmassa | 4 | -- | 12 | 24 |
| Vaselin | 4 | -- | -- | 57 |
| +-----+------+-------+-------+
| a) summa | 117 | 732 | -- | 9482 |
+ +-----+------+-------+-------+
|b) Fabrikat af oljor, | | | | |
| harts etc. | | | | |
| | | | | |
| Gummigaloscher |} | {| -- | 6417 |
| Andra gummivaror |} 7 | 1404{| -- | 1260 |
| Kautschukstämplar | 4 | 10 | -- | 82 |
| Kompositionslinne | 5 | 26 | -- | 122 |
| Lack | 5 | 9 | 73 | 77 |
| Ljus | 4 | 347 | 2357 | 2457 |
| Parfym | 22 | 59 | -- | 784 |
| Såpa |} | {| 15657 | 3787 |
| Tvål |} 52 | 672{| 3956 | 2468 |
| Vaxtändstickor | 1 | 227 | 285 | 270 |
| +-----+------+-------+-------+
| b) summa | 100 | 2754 | -- | 17724 |
| +-----+------+-------+-------+
| Grupp 4: Totalsumma | 217 | 3486 | -- | 27206 |
+-------------------------------+-----+------+-------+-------+
+----------------------------------+--------------------+
| IMPORT: | EXPORT: |
+-------------+--------------------+--------------------+
| | ton | ton |
| tullsats +------+------+------+------+------+------|
| 1906 | 1904 | 1905 | 1906 | 1904 | 1905 | 1906 |
+-------------+------+------+------+------+------+------+
| -- | -- | -- | -- | -- | -- | -- |
| fria | 3464 | 3947 | 4805 | 7 | 10 | 192 |
| fria | 1083 | 1130 | 1089 | 4180 | 5764 | 7970 |
| -- | -- | -- | -- | -- | -- | -- |
| 30 ö/kg | 1 | -- | -- | 190 | 204 | 237 |
| 7 ö/kg | 463 | 403 | 480 | 70 | 44 | 79 |
| 2 ö/kg | 650 | 610 | 676 | 7 | 20 | 32 |
| 20 ö/kg | 13 | 15 | 15 | 2 | 2 | 4 |
| 2 ö/kg | 172 | 168 | 130 | -- | -- | -- |
| | | | | | | |
| | | | | | | |
+ | | | | | | +
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 1,25 kr/kg |} 512 | 491 | 534 | 457 | 787 | 556 |
| -- |} -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 50 ö/kg | 9 | 8 | 10 | -- | -- | -- |
| 12 ö/kg | 75 | 51 | 37 | 13 | 9 | 5 |
| 3,00 kr/kg | 14 | 12 | 13 | 1 | 5 | 6 |
| 5 ö/kg | 9 | 11 | 8 | 8 | 6 | 6 |
| 10-100 ö/kg | 211 | 214 | 214 | 17 | 30 | 21 |
| -- | -- | -- | -- | -- | -- | -- |
| | | | | | | |
| | | | | | | |
+ | | | | | | +
| | | | | | | |
+-------------+------+------+------+------+------+------+

+-------------------------------+----------------------------+
| | Tillverkning år 1905: |
| +------------+---------------+
| | antal |tillverknings- |
| +-----+------+-------+-------+
| | fab.| arb. | kvan.*| värde |
+-------------------------------+-----+------+-------+-------+
|Grupp 1, utdrag: | | | | |
| | | | | |
| Råsocker |} | {| 84038 | 33510 |
| Sirap och melass |} 18 | 5571{| 11911 | 603 |
| Raffineradt socker | 10 | 2706 | 97809 | 55132 |
| Stärkelse | 95 | 488 | 9517 | 2255 |
| Stärkelsesocker | 6 | 50 | 1179 | 434 |
| Mjölksocker | 1 | 4 | 3 | 3 |
| Sprit } {| 128 | 822 | 37096 | 30041 |
| Renad sprit } {| | | | |
| kvantum i m³ 50 % {| 19 | 194 | 40299 | 34746 |
| Jäst | 13 | 189 | 5171 | 2572 |
| Maltextrakt | 2 | 3 | -- | 19 |
| Ättika, 10-procentig | 11 | 85 | 3183 | 518 |
| Prepareradt salt | -- | -- | -- | 39 |
| Margarin (se äfven grupp 4) | 7 | 397 | 12672 | 13273 |
| Palmsmör | 3 | 14 | 83 | 70 |
+ | | | | +
|Grupp 5, utdrag: | | | | |
| | | | | |
| {torr |} | {|256053 | 33723 |
| Trämassa: {kemisk {våt |} | {|122933 | 7730 |
| {mekanisk {torr |}138 | 8897{| 63404 | 4055 |
| {våt |} | {|244188 | 7251 |
| Tändstickor | 20 | 5678 | 23856 | 10048 |
+ | | | | +
|Grupp 6, utdrag: | | | | |
| | | | | |
| Papper och papp | 68 | 7997 |190205 | 37820 |
| | | | | |
+ | | | | +
|Grupp 8, utdrag: | | | | |
| | | | | |
| Glas | 54 | 5047 | -- | 9017 |
| Cement | 7 | 1298 |162611 | 4874 |
| Gips | 12 | 14 | | 221 |
| Kromjärn | 1 | 8 | 20 | 30 |
| Gas, kvantum i tusental m³ | | | 58033 | 6748 |
| Stenkolstjära | 28 | 1517 | 10627 | 245 |
| Koks, kvantum i m³; | 31 | 84 |285768 | 2262 |
| 1 m³ = c:a 0,4 ton | | | | |
| Träkol, » i m³; | 367 | 6043 |2715859| 11918 |
| 1 m³ = c:a 0,14 » | | | | |
+-------------------------------+-----+------+-------+-------+
+----------------------------------+--------------------+
| IMPORT: | EXPORT: |
+-------------+--------------------+--------------------+
| | ton[*] | ton[*] |
| tullsats +------+------+------+------+------+------|
| 1906 | 1904 | 1905 | 1906 | 1904 | 1905 | 1906 |
+-------------+------+------+------+------+------+------+
| | | | | | | |
| | | | | | | |
| div. | 4988 |22172 | 4411 | -- | 5 | -- |
| -- |15417 |15862 |15919 | 408 | 242 | 17 |
| 33 ö/kg | 249 | 1315 | 421 | 12 | 9 | 31 |
| 20 ö/kg | 257 | 293 | 337 | -- | -- | -- |
| 23,5 ö/kg |} 108 | 94 | 84 |{ -- | 12 | 5 |
| 23,5 ö/kg |} | | |{ -- | -- | -- |
|}1,00-1,85 |} | | | | | |
|} kr/liter |}2015 | 2298 | 2471 | 384 | 132 | 280 |
|} |} | | | | | |
| 20 ö/kg | 24 | 20 | 24 | 7 | 10 | 36 |
| -- | -- | -- | -- | -- | -- | -- |
| 10-100 ö/kg | 41 | 41 | 43 | 30 | 3 | 77 |
| -- | -- | -- | -- | -- | -- | -- |
| 20 ö/kg | 4 | 7 | 6 | 471 | 456 | 659 |
| -- | -- | -- | -- | -- | -- | -- |
+ | | | | | | +
| | | | | | | |
| | | | | | | |
| fri | 2323 | 2249 | 2445 |232275|239614|253787|
| fri | 764 | 658 | 262 |20415 |22980 |23678 |
| fri | 30 | -- | 65 |58442 |48375 |53950 |
| fri | 21 | 77 | 803 |81392 |72507 |83396 |
| 5 ö/kg | 13 | 5 | 3 |16951 |18658 |20033 |
+ | | | | | | +
| | | | | | | |
| | | | | | | |
|{10 ö/kg }| 4044 | 3995 | 4775 |102497|121467|137517|
|{papp 1-5 ö }| | | | | | |
+ | | | | | | +
| | | | | | | |
| | | | | | | |
| div. | 2110 | 2352 | 3071 |13742 |12789 |11937 |
| 60 ö/100 |10526 |10999 |13136 |27509 |38504 |45960 |
| 40 ö/100 | 8868 |11270 |13496 | 162 | 155 | -- |
| fritt | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| fri | 2954 | 3000 | 3740 | 1454 | 825 | 1431 |
| fri |283475|283630|343215| 38 | -- | -- |
| | | | | | | |
| fritt |92250 |93488 |96503 |10898 |12042 |13694 |
| | | | | | | |
+-------------+------+------+------+------+------+------+
I följande tabell angifves efter _Sveriges utförsel och införsel år
1906_ af Kgl. Stat. centralbyrån, Stockholm 1907 importen och exporten
af sådana *kemiska produkter som icke tillverkas inom landet* äfvensom
af några *metaller* och en del *råämnen* af större eller mindre intresse
för kemisk industri.
+--------------+---------------------------------+-----------------------+
| | IMPORT: | EXPORT: |
| +---------+-----------------------+-----------------------+
| |tullsats | ton[*] | ton[*] |
| | +-------+-------+-------+-------+-------+-------+
| | 1906 | 1904 | 1905 | 1906 | 1904 | 1905 | 1906 |
+--------------+---------+-------+-------+-------+-------+-------+-------+
|Kemiska produkter | | | | | | |
| | | | | | | | |
| Ammoniaksalter: | | | | | | |
| Salmiak | fri | 208 | 170 | 184 | 2 | 1 | -- |
| Kolsyrad ammoniak | | | | | | |
| | 7 ö/100 | 154 | 142 | 172 | -- | -- | -- |
| Salpetersyrad » | | | | | | |
| | 10 ö/100| 41 | 26 | 43 | 100 | -- | -- |
| Arseniksyrlighet | | | | | | |
| | fri | 17 | 16 | 20 | -- | -- | -- |
| Blodlutssalt | | | | | | | |
| | fritt | 15 | 17 | 21 | -- | -- | -- |
| Blyglete | » | 250 | 230 | 212 | 11 | 20 | 6 |
| Blysocker | » | 68 | 65 | 74 | -- | -- | -- |
| Borsyra | fri | 77 | 82 | 79 | -- | -- | -- |
| Brom o. salter däraf | | | | | | |
| | fria | 10 | 19 | 10 | -- | -- | -- |
| Celluloid |oarb. fri| 40 | 45 | 58 | -- | 3 | 6 |
| Cyankalium | fritt | 3 | 3 | 4 | -- | -- | -- |
| Emaljmassa | fri | 86 | 91 | 96 | -- | -- | -- |
| Fosfor | » | 47 | 70 | 79 | 2 | 34 | 1 |
| Garfsyra | » | 4051 | 4612 | 4627 | 8 | 3 | 156 |
| Jod o. salter däraf | | | | | | |
| | fria | 3 | 3 | 3 | -- | -- | -- |
| Kali, kaustikt | | | | | | |
| | fritt | 2234 | 2251 | 2486 | 89 | 268 | 209 |
| kolsyradt| » | 1184 | 1133 | 1082 | 20 | 11 | 14 |
| kromsyradt | | | | | | |
| | » | 90 | 108 | 114 | -- | 1 | 2 |
| salpetersyradt | | | | | | |
| | » | 415 | 237 | 213 | 1 | 1 | -- |
| svafvelsyradt | | | | | | |
| | » | 9 | 1 | 1 | -- | -- | -- |
| vinsyradt| » | 24 | 19 | 24 | -- | -- | -- |
You have read 1 text from Swedish literature.
Next - Villkor och möjligheter för kemisk storindustri i Sverige - 05
  • Parts
  • Villkor och möjligheter för kemisk storindustri i Sverige - 01
    Total number of words is 3428
    Total number of unique words is 1408
    20.4 of words are in the 2000 most common words
    26.4 of words are in the 5000 most common words
    31.0 of words are in the 8000 most common words
    Each bar represents the percentage of words per 1000 most common words.
  • Villkor och möjligheter för kemisk storindustri i Sverige - 02
    Total number of words is 3291
    Total number of unique words is 1294
    20.2 of words are in the 2000 most common words
    25.4 of words are in the 5000 most common words
    29.0 of words are in the 8000 most common words
    Each bar represents the percentage of words per 1000 most common words.
  • Villkor och möjligheter för kemisk storindustri i Sverige - 03
    Total number of words is 3142
    Total number of unique words is 1323
    20.9 of words are in the 2000 most common words
    28.8 of words are in the 5000 most common words
    33.6 of words are in the 8000 most common words
    Each bar represents the percentage of words per 1000 most common words.
  • Villkor och möjligheter för kemisk storindustri i Sverige - 04
    Total number of words is 1147
    Total number of unique words is 283
    15.1 of words are in the 2000 most common words
    20.3 of words are in the 5000 most common words
    24.8 of words are in the 8000 most common words
    Each bar represents the percentage of words per 1000 most common words.
  • Villkor och möjligheter för kemisk storindustri i Sverige - 05
    Total number of words is 2891
    Total number of unique words is 1090
    20.6 of words are in the 2000 most common words
    26.3 of words are in the 5000 most common words
    29.7 of words are in the 8000 most common words
    Each bar represents the percentage of words per 1000 most common words.
  • Villkor och möjligheter för kemisk storindustri i Sverige - 06
    Total number of words is 4127
    Total number of unique words is 1560
    22.2 of words are in the 2000 most common words
    30.4 of words are in the 5000 most common words
    34.5 of words are in the 8000 most common words
    Each bar represents the percentage of words per 1000 most common words.
  • Villkor och möjligheter för kemisk storindustri i Sverige - 07
    Total number of words is 3793
    Total number of unique words is 1380
    18.0 of words are in the 2000 most common words
    24.0 of words are in the 5000 most common words
    28.0 of words are in the 8000 most common words
    Each bar represents the percentage of words per 1000 most common words.
  • Villkor och möjligheter för kemisk storindustri i Sverige - 08
    Total number of words is 3762
    Total number of unique words is 1457
    19.1 of words are in the 2000 most common words
    25.7 of words are in the 5000 most common words
    29.3 of words are in the 8000 most common words
    Each bar represents the percentage of words per 1000 most common words.
  • Villkor och möjligheter för kemisk storindustri i Sverige - 09
    Total number of words is 3825
    Total number of unique words is 1486
    17.7 of words are in the 2000 most common words
    24.4 of words are in the 5000 most common words
    28.9 of words are in the 8000 most common words
    Each bar represents the percentage of words per 1000 most common words.
  • Villkor och möjligheter för kemisk storindustri i Sverige - 10
    Total number of words is 3568
    Total number of unique words is 1229
    19.4 of words are in the 2000 most common words
    24.4 of words are in the 5000 most common words
    27.4 of words are in the 8000 most common words
    Each bar represents the percentage of words per 1000 most common words.
  • Villkor och möjligheter för kemisk storindustri i Sverige - 11
    Total number of words is 2435
    Total number of unique words is 1118
    23.0 of words are in the 2000 most common words
    29.7 of words are in the 5000 most common words
    33.4 of words are in the 8000 most common words
    Each bar represents the percentage of words per 1000 most common words.